Standings

The table to the left below shows the current overall rankings of all players, the number of exact predictions, the number of correct results predicted and the total amount of points. Players are ranked firstly by the total points, secondly by who has the most exact predictions and are otherwise the same rank. The table to the right shows the current points accumilated by each player in the current calendar month, to view all month's rankings Click Here.

Overall Rankings

Rank Player 5's 2's Points
Last Updated on 24/5/2009 at 18:14.
1 Mel Perkins 54 145 560
2 Nicholas Rember 44 148 516
3 James Barron 45 140 505
4 John Nelson 50 127 504
5 Dan Bradshaw 46 136 502
6 Paul Giles 40 148 496
6 Steve Perkins 40 148 496
8 Dan Miller 35 157 489
9 Peter Steward 38 144 478
10 Alan Finn 35 151 477
11 Simon Stern 36 148 476
12 PHILIPPA OSTWIND 38 137 464
13 Jonathan Davies 29 159 463
14 Jacqueline Mandall 29 157 459
15 David Stern 39 130 455
16 Howard Sheldon 36 137 454
17 Joe Felton 46 101 432
18 Janet Perkins 30 136 422
19 Jan Chmelik 37 115 415
20 Tom Wadlow 33 124 413
21 Greg Chase 27 139 413
22 Dave Perkins 34 119 408
23 Dee Corbin 21 84 273
24 Sue Buffin 14 92 254
25 Ash Carter 17 69 223
26 Sham mehtab 15 67 209
27 Anthony Barron 7 41 117
28 ayub bilakhia 6 28 86
29 Daniel Hicks 1 4 13
30 Karim Hasnaini 0 1 2
31 alexb601 0 0 0
31 anaebySceme 0 0 0
31 Assollody 0 0 0
31 Assollody 0 0 0
31 atxswc 0 0 0
31 azblhl 0 0 0
31 bceknqce 0 0 0
31 cialis y alcohol 0 0 0
31 cncdoq 0 0 0
31 coowlgrig 0 0 0
31 DrZoibergLo 0 0 0
31 dvvqmqhxt 0 0 0
31 Erylfa 0 0 0
31 evarotaqueeno 0 0 0
31 faguvanzaqa 0 0 0
31 ffpgbcpiytm 0 0 0
31 fhfkhfy 0 0 0
31 fkkkqxu 0 0 0
31 fzonerx 0 0 0
31 ghswvuhod 0 0 0
31 giznfecwhiu 0 0 0
31 gqgtadys 0 0 0
31 Hioler 0 0 0
31 HissodsJoilia 0 0 0
31 hwmhjuxi 0 0 0
31 imakjx 0 0 0
31 inklfieie 0 0 0
31 jaslim soobany 0 0 0
31 jesphtsmita 0 0 0
31 Juliafedrsts 0 0 0
31 Kivkdpsn 0 0 0
31 Kkqpoefv 0 0 0
31 lsstybagppy 0 0 0
31 Nathan Wellington 0 0 0
31 NikkyRuNg 0 0 0
31 nlzfmpkqk 0 0 0
31 ovmaznakja 0 0 0
31 phenteelf 0 0 0
31 PlayboyKampung 0 0 0
31 ptmorubxwv 0 0 0
31 reqwymhcjg 0 0 0
31 rgnhlqv 0 0 0
31 rjbmfvhkwmh 0 0 0
31 Sanchopahcerq 0 0 0
31 skfbwi 0 0 0
31 sqvxcdymiv 0 0 0
31 sujith 0 0 0
31 Sywnjwan 0 0 0
31 tjbdlexhgfh 0 0 0
31 touephxfgc 0 0 0
31 uhinmtnf 0 0 0
31 Universalresopot 0 0 0
31 Uteriefar 0 0 0
31 uwwwgiesave 0 0 0
31 wygszayyqdx 0 0 0
31 xdetteiu 0 0 0
31 Xpswbuhm 0 0 0
31 xxqpoilcrds 0 0 0
31 yaxzaibcy 0 0 0
31 zitajo 0 0 0

February Rankings

Rank Player Points
Last Updated on 24/5/2009 at 18:14.
1 Joe Felton 50
2 Dan Miller 49
3 Alan Finn 48
4 Jacqueline Mandall 39
5 Mel Perkins 37
5 Nicholas Rember 37
7 Simon Stern 36
8 Jonathan Davies 35
8 PHILIPPA OSTWIND 35
10 David Stern 33
10 Howard Sheldon 33
10 Paul Giles 33
13 John Nelson 32
14 Dee Corbin 31
15 Dan Bradshaw 30
16 Dave Perkins 29
17 James Barron 28
17 Tom Wadlow 28
19 Greg Chase 27
20 Jan Chmelik 26
20 Peter Steward 26
22 Steve Perkins 25
23 Janet Perkins 22
24 Ash Carter 15
25 Sham mehtab 10
25 Sue Buffin 10
27 Karim Hasnaini 2
28 alexb601 0
28 anaebySceme 0
28 Anthony Barron 0
28 Assollody 0
28 Assollody 0
28 atxswc 0
28 ayub bilakhia 0
28 azblhl 0
28 bceknqce 0
28 cialis y alcohol 0
28 cncdoq 0
28 coowlgrig 0
28 Daniel Hicks 0
28 DrZoibergLo 0
28 dvvqmqhxt 0
28 Erylfa 0
28 evarotaqueeno 0
28 faguvanzaqa 0
28 ffpgbcpiytm 0
28 fhfkhfy 0
28 fkkkqxu 0
28 fzonerx 0
28 ghswvuhod 0
28 giznfecwhiu 0
28 gqgtadys 0
28 Hioler 0
28 HissodsJoilia 0
28 hwmhjuxi 0
28 imakjx 0
28 inklfieie 0
28 jaslim soobany 0
28 jesphtsmita 0
28 Juliafedrsts 0
28 Kivkdpsn 0
28 Kkqpoefv 0
28 lsstybagppy 0
28 Nathan Wellington 0
28 NikkyRuNg 0
28 nlzfmpkqk 0
28 ovmaznakja 0
28 phenteelf 0
28 PlayboyKampung 0
28 ptmorubxwv 0
28 reqwymhcjg 0
28 rgnhlqv 0
28 rjbmfvhkwmh 0
28 Sanchopahcerq 0
28 skfbwi 0
28 sqvxcdymiv 0
28 sujith 0
28 Sywnjwan 0
28 tjbdlexhgfh 0
28 touephxfgc 0
28 uhinmtnf 0
28 Universalresopot 0
28 Uteriefar 0
28 uwwwgiesave 0
28 wygszayyqdx 0
28 xdetteiu 0
28 Xpswbuhm 0
28 xxqpoilcrds 0
28 yaxzaibcy 0
28 zitajo 0